Online orders received before
12pm AEST weekdays can be despatched on the following day.

Heavy
Duty
Range |
|
|---|---|
| Dura-Flex Pro Braided Sleeving |
| Specifications |
Techflex makes every effort to ensure accuracy and
completeness when describing the technical properties of our
products. Customers are encouraged to test and evaluate the products for their own unique requirements. |
|---|
| Physical Properties | |
Hard Vacuum Data (ASTM E-595 at 10-5 torr) | ||
| Monofilament Thickness (ASTM D-204) | |
TML | 1.10 | |
| Flammability Rating | |
CVCM | .01 | |
| Recommended Cutting | Scissor |
|
WVR | .69 |
| Colors | 1 |
|
Smoke D-Max (ASTM E-662) | |
| Wall Thickness | .08 | |
Outgassing | High |
| Tensile Strength - Yarn (ASTM D-2265) lbs. | |
Oxygen Index (ASTM D-2863) | 22 | |
| Abrasion Resistance | Extremely High | |
Operating Temperatures | |
| Specific Gravity | 1.14 | |
Minimum Continuous | -49°F/-45°C |
| Moisture Absorption % (ASTM D-570) | 2.7 | |
Maximum Continuous (MIL-I-23053) | 248°F/120°C |
| |
|
|
Melt (ASTM D-2117) | 410°F/210°C |
| |
|
|
|
|
| Chemical Resistance 1 = No Effect 2 = Little Effect 3 = Affected 4 = More Affected 5 = Severely Affected | ||||
| Aromatic Solvents | 1 |
|
Alipahtic Solvents | 1 |
| Chlorinated Solvents | 1 |
|
Weak Bases | 1 |
| Strong Bases | 2 | |
Salt Water (O-S-1926) | 1 |
| Hydraulic Fluid (MIL-H-5606) | 1 | |
Lubricating Oil (MIL-A-8243) | 1 |
| De-Icing Fluid (MIL-A-8243) | 1 | |
Strong Acids | 5 |
| Strong Oxidants | 5 |
|
Esters/Keytones | 1 |
| UV Light | 2 |
|
Petroleum | 3 |
| Fungus (ASTM G-21) | 2 |
|
Salts | 1 |
| |
|
|
|
|
| Halogen Free | Yes |
|
RoHS | Yes |
| |
UL/CSA | No |
||
| |
|
|
|
|
| ISO 6945 |
MSHA |